|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Application |
Sample |
Column |
| Biochemical substances |
Fatty acids, lipids, phospholipids | RSpak DS-613, 413, Silica 5SIL, Silicapak, ODS columns |
| Bile acids, steroids | ODS columns | |
| Choline, acetylcholine | RSpak DE-613, 413, 213 ODS columns, AFpak ACH-494 | |
| Catecholamine | ODSpak F-411, AFpak APB-894 |
|
| Hyaluronic acids | Sugar KS-807 | |
| Medicines, organic medicines | RSpak DE-613, 413, 213, Asahipak ODP, C8, C4 ODS columns, Mspak | |
| Basics in body fluid | RSpak DS-613, 413, DE-613, 413, 213, RP18-613, 413 Asahipak ODP, MSpak | |
| Glycoproteins, Polysaccharides | AFpak ACA-894, ARC-894, AWG-894 | |
| Lipoproteins, blood coagulation factors | AFpak AHR-894, ADS-894 | |
| Alkalophilic protease | AFpak APH-894, AAB-894, AAP-894, ALS-894, AST-894 | |
| Free amino acids | CXpak P-421S, RSpak NN-814, 614, 414 | |
| Amino acid derivatives (PHT, dansyl, etc.) | ODS columns | |
| Proteins Nucleic acids |
Proteins, glycoproteins, peptides | OHpak SB-802~806 HQ, Asahipak GS-220~620 HQ, PROTEIN KW-802.5~804 |
| IEC QA-825, DEAE-825, 420N, SP-825, 420N, CM-825, HIC PH-814 | ||
| RSpak RP18-415, Asahipak ODP, C8P, C4P | ||
| removal of surfactants | PK series, GF-4A | |
| Gelatin | Asahipak GS-620 7G-P | |
| Albumin | Asahipak GS-520 HQ | |
| Oligopeptides | RPOTEIN KW-802.5, OHpak SB-802~802.5 HQ, Asahipak GS-320 HQ | |
| Asahipak ODP, C8P ODS columns | ||
| DNA, RNA | OHpak SB-802~806HQ, Asahipak GF-710 HQ, PROTEIN KQ-802.5~804 | |
| IEC DEAE-825, AFpak AAF-894, APB-894 | ||
| Oligonucleotides | Asahipak ODP, ODS columns, IEC DEAE-825, 420N | |
| Nucleotides | AXpak WA-624 | |
| Nucleotides, nucleosides, nucleic acid bases | Asahipak GS 320 HQ | |
| Foods | Food additives | RSpak DS-613, 413, DE-613, 413, 213, RP18-613, 413 |
| Residual pesticides | CLNpak EV-2000, RSpak CARB, GOLF-413 | |
| Water-soluble vitamins | RSpak DE-613, 413, 213, Asahipak NH2P, SB-802.5 HQ | |
| Fat-soluble vitamins | RSpak DE-613, 413, 213, ODS columns, Silica 5SIL, Silicapak, GPC KF-801 | |
| Sugars |
Polysaccharides, complex carbohydrates |
SUGAR KS-803~806 |
| Oligosaccharides | Asahipak GS-220 HQ, Sugar KS-802 | |
| Monosaccharides, disaccharides, sugar alcohols | SUGAR SP0810, SC1011, KS-801, 802, Asahipak NH2P, RSpak DC-613 | |
| Organic acids | Organic acids |
RSpak KC-811 |
| RSpak DE-613, 413, 213 | ||
| Chiral | Optical isomers | ORpak CD ( )-453 HQ, CDBS-453, CRX-853, AFpak ABA-894 |
| Polymers | Synthesized polymers | GPC KF-803L~807L, GPC K-803L~807L, KF-603~607 |
| (soluble in THF, chloroform) | Asahipak GF-310~710 HQ | |
| Synthesized polymers (soluble in DMF, HFIP, etc.) | GPC KD-803~807, HFIP-803~807, HFIP-603~607, KF-603~607 | |
| Synthesized polymers (soluble in polar solvents) | Asahipak GF-310~710 HQ | |
| Synthesized polymers (high temperature GPC) | GPC AT-806MS, HT-803~806M, UT-802.5~807 | |
| Oligomers | GPC KF-802~ 803, KF-602~603 | |
| Asahipak GF-310 HQ | ||
| Polymer additives (soluble in THF, chloroform) | GPC KF-801, 802, K-801, 802, KF-601, 602, KF-401 HQ, 402 HQ | |
| Surfactants | RSpak DS-613, 413, OHpak SB-802.5 HQ, Asahipak GF-310 HQ | |
| Water-soluble polymers | OHpak SB-803~806 HQ, PROTEIN KW-803~804, Asahipak GF-310~710 HQ | |
| Ions | Anions | IC NI-424, I-524A, SI-90, SI-50, SI-52 |
| Alakli metal ions, alkali earth metal ions | IC Y-521, YK-421 | |
| Transition metal ions | IC T-521 | |
| Rare earth metal ions | IC R-621 | |
| Endocine disruptors - | CLNpak PAE, EV, MSpak GF-310, Rspak JJ | |

<<回高效能液相層析儀(HPLC)>> <<回HPLC分析管柱>>